IEEE Denver Section History: Difference between revisions
No edit summary |
No edit summary |
||
(18 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
The [http://www.ieee-denver.org/home.html IEEE Denver Section] is currently comprised of | {{Section | ||
|Established date=1915-05-18 | |||
|IEEE Region=5 | |||
|Geographic region=Denver | |||
|Region area=West | |||
|Principal cities=Denver, CO | |||
|SPO ID=R50011 | |||
}} | |||
The [http://www.ieee-denver.org/home.html IEEE Denver Section] is currently comprised of more than 3600 engineers and technical professionals in the Denver - Boulder area. The Denver Section belongs to [[Region 5 (Southwestern U.S.) History|Region 5]] in the IEEE organizational structure. Additionally, the Denver Section has an area specific [http://www.ieee-denver.org/ website] that includes information about events calendar, officers, and job postings. The website also features links to various Chapters and Affinity groups in the area. | |||
The Mission statement of the Denver section is as follows: Enrich the professional and personal lives of the Rocky Mountain Region members, developing them into valued contributors to society through quality programs, continuing education, career development and community service; in collaboration with IEEE, industry, government and academia. | The Mission statement of the Denver section is as follows: Enrich the professional and personal lives of the Rocky Mountain Region members, developing them into valued contributors to society through quality programs, continuing education, career development and community service; in collaboration with IEEE, industry, government and academia. | ||
Line 5: | Line 13: | ||
The Vision Statement of the Denver section in as follows: Become the foremost technical and professional organization of choice in the Rocky Mountain Region by 2015. | The Vision Statement of the Denver section in as follows: Become the foremost technical and professional organization of choice in the Rocky Mountain Region by 2015. | ||
== | ==Newsletters== | ||
===IRE Denver Decibel=== | |||
== Past AIEE, IRE, and IRE Denver Section Chairs (1915-2013) == | *[[Media:AR-782 - IRE Denver Decibel - Vol 1 - No 4 - Summer 1956.pdf|IRE Denver Decibel - Vol 1 - No 4 - Summer 1956]] | ||
*[[Media:AR-782 - IRE Denver Decibel - Vol 2 - No 1 - Fall 1956.pdf|IRE Denver Decibel - Vol 2 - No 1 - Fall 1956]] | |||
*[[Media:AR-782 - IRE Denver Decibel - Vol 2 - No 2 - Winter 1956-57.pdf|IRE Denver Decibel - Vol 2 - No 2 - Winter 1956-57]] | |||
*[[Media:AR-782 - IRE Denver Decibel - Vol 2 - No 3 - Spring 1957.pdf|IRE Denver Decibel - Vol 2 - No 3 - Spring 1957]] | |||
*[[Media:AR-782 - IRE Denver Decibel - Vol 3 - No 1 - Fall 1957.pdf|IRE Denver Decibel - Vol 3 - No 1 - Fall 1957]] | |||
*[[Media:AR-782 - IRE Denver Decibel - Vol 5 - No 1 - Spring 1959.pdf|IRE Denver Decibel - Vol 5 - No 1 - Spring 1959]] | |||
*[[Media:AR-782 - IRE Denver Decibel - Vol 5 - No 2 - Fall 1959.pdf|IRE Denver Decibel - Vol 5 - No 2 - Fall 1959]] | |||
*[[Media:AR-782 - IRE Denver Decibel - Vol 5 - No 3 - March 1960.pdf|IRE Denver Decibel - Vol 5 - No 3 - March 1960]] | |||
*[[Media:AR-782 - IRE Denver Decibel - Vol 5 - No 4 - July 1960.pdf|IRE Denver Decibel - Vol 5 - No 4 - July 1960]] | |||
===Western Engineer Newsletter=== | |||
*[[Media:Werstern Engineer Sept. 1984 Vol. 68 No. 9, low res.pdf|September 1984, Vol. 68, No. 9]] | |||
*[[Media:Western Engineer Oct. 1984 Vol. 68 No. 10, low res.pdf|October 1984, Vol. 68, No. 10]] | |||
*[[Media:Western Engineer Nov. 1984 Vol. 68 No. 11, low res.pdf|November 1984, Vol. 68, No. 11]] | |||
*[[Media:Western Engineer June 1985 Vol. 69, No.6, low res.pdf|June 1985, Vol. 69, No. 6]] | |||
*[[Media:Western Engineer July 1985 Vol. 69 No. 7, low res.pdf|July 1985, Vol. 69, No. 7]] | |||
*[[Media:Western Engineer Aug. 1985 Vol. 69, No. 8, low res.pdf|August 1985, Vol. 69, No. 8 (incomplete)]] | |||
===RockIEEE Overlook Newsletter=== | |||
*[[Media:AR-781 - RockIEEE Overlook - 1979 - December.pdf|RockIEEE Overlook - 1979 - December]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1987 - October.pdf|RockIEEE Overlook - 1987 - October]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1987 - December.pdf|RockIEEE Overlook - 1987 - December]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1988 - January.pdf|RockIEEE Overlook - 1988 - January]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1988 - February.pdf|RockIEEE Overlook - 1988 - February]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1988 - March.pdf|RockIEEE Overlook - 1988 - March]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1988 - April.pdf|RockIEEE Overlook - 1988 - April]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1988 - May.pdf|RockIEEE Overlook - 1988 - May]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1988 - October.pdf|RockIEEE Overlook - 1988 - October]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1988 - September.pdf|RockIEEE Overlook - 1988 - September]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1988 - November.pdf|RockIEEE Overlook - 1988 - November]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1988 - Sample.pdf|RockIEEE Overlook - 1988 - Sample]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1989 - January.pdf|RockIEEE Overlook - 1989 - January]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1989 - February.pdf|RockIEEE Overlook - 1989 - February]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1989 - March.pdf|RockIEEE Overlook - 1989 - March]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1989 - April.pdf|RockIEEE Overlook - 1989 - April]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1989 - May.pdf|RockIEEE Overlook - 1989 - May]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1989 - October.pdf|RockIEEE Overlook - 1989 - October]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1989 - September.pdf|RockIEEE Overlook - 1989 - September]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1989 - November.pdf|RockIEEE Overlook - 1989 - November]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1989 - December.pdf|RockIEEE Overlook - 1989 - December]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1990 - February.pdf|RockIEEE Overlook - 1990 - February]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1990 - March.pdf|RockIEEE Overlook - 1990 - March]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1990 - April.pdf|RockIEEE Overlook - 1990 - April]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1990 - May.pdf|RockIEEE Overlook - 1990 - May]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1990 - October.pdf|RockIEEE Overlook - 1990 - October]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1990 - September.pdf|RockIEEE Overlook - 1990 - September]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1990 - November.pdf|RockIEEE Overlook - 1990 - November]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1990 - December.pdf|RockIEEE Overlook - 1990 - December]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1991 - January.pdf|RockIEEE Overlook - 1991 - January]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1991 - February.pdf|RockIEEE Overlook - 1991 - February]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1991 - March.pdf|RockIEEE Overlook - 1991 - March]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1991 - April.pdf|RockIEEE Overlook - 1991 - April]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1991 - May.pdf|RockIEEE Overlook - 1991 - May]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1991 - October.pdf|RockIEEE Overlook - 1991 - October]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1991 - September.pdf|RockIEEE Overlook - 1991 - September]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1991 - November.pdf|RockIEEE Overlook - 1991 - November]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1992 - January.pdf|RockIEEE Overlook - 1992 - January]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1992 - February.pdf|RockIEEE Overlook - 1992 - February]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1992 - March.pdf|RockIEEE Overlook - 1992 - March]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1992 - April.pdf|RockIEEE Overlook - 1992 - April]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1992 - May.pdf|RockIEEE Overlook - 1992 - May]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1992 - October.pdf|RockIEEE Overlook - 1992 - October]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1992 - September.pdf|RockIEEE Overlook - 1992 - September]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1992 - November.pdf|RockIEEE Overlook - 1992 - November]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1993 - January.pdf|RockIEEE Overlook - 1993 - January]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1993 - February.pdf|RockIEEE Overlook - 1993 - February]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1993 - March.pdf|RockIEEE Overlook - 1993 - March]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1993 - April.pdf|RockIEEE Overlook - 1993 - April]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1993 - May.pdf|RockIEEE Overlook - 1993 - May]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1993 - September.pdf|RockIEEE Overlook - 1993 - September]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1993 - November.pdf|RockIEEE Overlook - 1993 - November]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1994 - January.pdf|RockIEEE Overlook - 1994 - January]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1994 - February.pdf|RockIEEE Overlook - 1994 - February]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1994 - March.pdf|RockIEEE Overlook - 1994 - March]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1994 - April.pdf|RockIEEE Overlook - 1994 - April]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1994 - May.pdf|RockIEEE Overlook - 1994 - May]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1994 - October.pdf|RockIEEE Overlook - 1994 - October]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1994 - September.pdf|RockIEEE Overlook - 1994 - September]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1994 - November.pdf|RockIEEE Overlook - 1994 - November]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1995 - January.pdf|RockIEEE Overlook - 1995 - January]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1995 - February.pdf|RockIEEE Overlook - 1995 - February]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1995 - March.pdf|RockIEEE Overlook - 1995 - March]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1995 - April.pdf|RockIEEE Overlook - 1995 - April]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1995 - May.pdf|RockIEEE Overlook - 1995 - May]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1995 - Vol 1 - No 1 - September.pdf|RockIEEE Overlook - 1995 - Vol 1 - No 1 - September]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1995 - Vol 1 - No 2 - October.pdf|RockIEEE Overlook - 1995 - Vol 1 - No 2 - October]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1995 - Vol 1 - No 3 - November.pdf|RockIEEE Overlook - 1995 - Vol 1 - No 3 - November]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1996 - Vol 1 - No 4 - January.pdf|RockIEEE Overlook - 1996 - Vol 1 - No 4 - January]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1996 - Vol 1 - No 5 - February.pdf|RockIEEE Overlook - 1996 - Vol 1 - No 5 - February]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1996 - Vol 1 - No 6 - March.pdf|RockIEEE Overlook - 1996 - Vol 1 - No 6 - March]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1996 - Vol 1 - No 9 - May.pdf|RockIEEE Overlook - 1996 - Vol 1 - No 9 - May]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1996 - Vol 2 - No 1 - September.pdf|RockIEEE Overlook - 1996 - Vol 2 - No 1 - September]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1996 - Vol 2 - No 2 - October.pdf|RockIEEE Overlook - 1996 - Vol 2 - No 2 - October]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1996 - Vol 2 - No 3 - November.pdf|RockIEEE Overlook - 1996 - Vol 2 - No 3 - November]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1997 - Vol 2 - No 4 - January.pdf|RockIEEE Overlook - 1997 - Vol 2 - No 4 - January]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1997 - Vol 2 - No 5 - February.pdf|RockIEEE Overlook - 1997 - Vol 2 - No 5 - February]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1997 - Vol 2 - No 6 - March.pdf|RockIEEE Overlook - 1997 - Vol 2 - No 6 - March]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1997 - Vol 2 - No 7 - April.pdf|RockIEEE Overlook - 1997 - Vol 2 - No 7 - April]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1997 - Vol 2 - No 8 - May.pdf|RockIEEE Overlook - 1997 - Vol 2 - No 8 - May]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1997 - Vol 3 - No 2 - October.pdf|RockIEEE Overlook - 1997 - Vol 3 - No 2 - October]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1997 - Vol 3 - No 3 - November.pdf|RockIEEE Overlook - 1997 - Vol 3 - No 3 - November]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1998 - Vol 3 - No 4 - January.pdf|RockIEEE Overlook - 1998 - Vol 3 - No 4 - January]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1998 - Vol 3 - No 5 - February.pdf|RockIEEE Overlook - 1998 - Vol 3 - No 5 - February]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1998 - Vol 3 - No 7 - April.pdf|RockIEEE Overlook - 1998 - Vol 3 - No 7 - April]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1998 - Vol 3 - No 8 - May.pdf|RockIEEE Overlook - 1998 - Vol 3 - No 8 - May]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1998 - Vol 4 - No 1 - September.pdf|RockIEEE Overlook - 1998 - Vol 4 - No 1 - September]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1998 - Vol 4 - No 2 - October.pdf|RockIEEE Overlook - 1998 - Vol 4 - No 2 - October]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1999 - Vol 4 - No 4 - January.pdf|RockIEEE Overlook - 1999 - Vol 4 - No 4 - January]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1999 - Vol 4 - No 5 - February.pdf|RockIEEE Overlook - 1999 - Vol 4 - No 5 - February]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1999 - Vol 4 - No 6 - March.pdf|RockIEEE Overlook - 1999 - Vol 4 - No 6 - March]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1999 - Vol 4 - No 7 - April.pdf|RockIEEE Overlook - 1999 - Vol 4 - No 7 - April]] | |||
*[[Media:AR-781 - RockIEEE Overlook - 1999 - Vol 5 - No 1 - September.pdf|RockIEEE Overlook - 1999 - Vol 5 - No 1 - September]] | |||
==Past AIEE, IRE, and IRE Denver Section Chairs (1915-2013)== | |||
This is a listing of Section Chairs for the Denver American Institute of Electrical | This is a listing of Section Chairs for the Denver American Institute of Electrical | ||
Engineers (AIEE) from 1915 to 1963, the Denver Institute of Radio Engineers (IRE) from 1949 to 1963, and the Institute of Electrical and Electronics Engineers (IEEE) from 1963 to 2013. The Denver AIEE Section was chartered in 1915 and the Denver IRE Section was chartered in 1949. Following the AIEE-IRE merger in 1963, both of these Sections became the Denver IEEE Section. | Engineers (AIEE) from 1915 to 1963, the Denver Institute of Radio Engineers (IRE) from 1949 to 1963, and the Institute of Electrical and Electronics Engineers (IEEE) from 1963 to 2013. The Denver AIEE Section was chartered in 1915 and the Denver IRE Section was chartered in 1949. Following the AIEE-IRE merger in 1963, both of these Sections became the Denver IEEE Section. | ||
=== AIEE (established 1915) === | ===AIEE (established 1915)=== | ||
{| cellspacing="1" cellpadding="1 | {| width="500" cellspacing="1" cellpadding="1" border="1" | ||
|- | |- | ||
| '''Year''' | |'''Year''' | ||
| '''Chair''' | |'''Chair''' | ||
|- | |- | ||
| | |1904-1905 | ||
| | |Henry L. Doherty | ||
|- | |- | ||
| | |1915-16 | ||
| | |W.A. Carter | ||
|- | |- | ||
| | |1916-17 | ||
| | |H. S. Sands | ||
|- | |- | ||
| | |1917-18 | ||
| | |Norman Reed | ||
|- | |- | ||
| | |1918-19 | ||
| | |F. J. Rankin | ||
|- | |- | ||
| | |1919-20 | ||
| | |[[Herbert S. Evans]] | ||
|- | |- | ||
| | |1920-21 | ||
| | |D. C. McClure | ||
|- | |- | ||
| | |1921-22 | ||
| | |B.C.J. Wheatlake | ||
|- | |- | ||
| | |1922-23 | ||
| H.B. | |H. B. Barnes | ||
|- | |- | ||
| | |1923-24 | ||
| | |H.B. Dwight | ||
|- | |- | ||
| | |1924-25 | ||
| | |W.C. Duvall | ||
|- | |- | ||
| | |1925-26 | ||
| | |V. L. Board | ||
|- | |- | ||
| | |1926-27 | ||
| | |W. H. Edmunds | ||
|- | |- | ||
| | |1927-28 | ||
| L. | |A. L. Jones | ||
|- | |- | ||
| | |1928-29 | ||
| | |L. N. McClellan | ||
|- | |- | ||
| | |1929-30 | ||
| | |W. H. Bullock | ||
|- | |- | ||
| | |1930-31 | ||
| | |[[Robert B. Bonney]] | ||
|- | |- | ||
| | |1931-32 | ||
| | |R. E. Nyewander | ||
|- | |- | ||
| | |1932-33 | ||
| | |W. D. Hardaway | ||
|- | |- | ||
| | |1933-34 | ||
| | |A. W. Ainsworth | ||
|- | |- | ||
| | |1934-35 | ||
| | |G.S. Dring | ||
|- | |- | ||
| | |1935-36 | ||
| | |W.L. Cassell | ||
|- | |- | ||
| | |1936-37 | ||
| | |H. F. McPhail | ||
|- | |- | ||
| | |1937-38 | ||
| | |N. R. Love | ||
|- | |- | ||
| | |1938-39 | ||
| | |A. S. Anderson | ||
|- | |- | ||
| | |1939-40 | ||
| | |R. H. Owen | ||
|- | |- | ||
| | |1940-41 | ||
| | |W. G. Rubel | ||
|- | |- | ||
| | |1941-42 | ||
| | |[[Lawrence Marshall Robertson|Lawrence M. Robertson]] | ||
|- | |- | ||
| | |1942-43 | ||
| | |H. B. Palmer | ||
|- | |- | ||
| | |1943-44 | ||
| H. | |W. H. Taylor | ||
|- | |- | ||
| | |1944-45 | ||
| | |H. S. Sharp | ||
|- | |- | ||
| | |1945-46 | ||
| L. A. | |L. A. Goalby | ||
|- | |- | ||
| | |1946-47 | ||
| L. | |L. A. Stenger | ||
|- | |- | ||
| | |1947-48 | ||
| | |L. R. Patterson | ||
|- | |- | ||
| | |1948-49 | ||
| | |Charles W. Keller | ||
|- | |- | ||
| | |1949-50 | ||
| | |F. A. Easton | ||
|- | |- | ||
| | |1950-51 | ||
| | |W.A. Morgan | ||
|- | |- | ||
| | |1951-52 | ||
| R. | |E. R. Jones, Jr. | ||
|- | |- | ||
| | |1952-53 | ||
| | |R. B. Hubbard | ||
|- | |- | ||
| | |1953-54 | ||
| H. | |H. F. Gidlund | ||
|- | |- | ||
| | |1954-55 | ||
| | |H. A. Morgan | ||
|- | |- | ||
| | |1955-56 | ||
| | |Arlie E. Paige | ||
|- | |- | ||
| | |1956-57 | ||
| | |Max H. Kight | ||
|- | |- | ||
| | |1957-58 | ||
| | |O. P. Settles | ||
|- | |- | ||
| | |1958-59 | ||
| | |H. P. Deming | ||
|- | |- | ||
| | |1959-60 | ||
| | |J.E. Martin | ||
|- | |- | ||
| | |1960-61 | ||
| | |Wayne L. Smith | ||
|- | |- | ||
| 1962-63 | |1961-62 | ||
| F. E. Swain | |W. J. Hanna | ||
|- | |||
|1962-63 | |||
|F. E. Swain | |||
|} | |} | ||
=== IRE (Established 1949) === | ===IRE (Established 1949)=== | ||
{| cellspacing="1" cellpadding="1 | {| width="500" cellspacing="1" cellpadding="1" border="1" | ||
|- | |- | ||
| '''Year''' | |'''Year''' | ||
| '''Chair''' | |'''Chair''' | ||
|- | |- | ||
| 1949-51 | |1949-51 | ||
| T. G. Morrissey | |T. G. Morrissey | ||
|- | |- | ||
| 1951-52 | |1951-52 | ||
| W. E. Clyne | |W. E. Clyne | ||
|- | |- | ||
| 1952-53 | |1952-53 | ||
| E. A. Post | |E. A. Post | ||
|- | |- | ||
| 1953-54 | |1953-54 | ||
| W. R. Bliss | |W. R. Bliss | ||
|- | |- | ||
| 1954-55 | |1954-55 | ||
| E. H. Forsman | |E. H. Forsman | ||
|- | |- | ||
| 1955-56 | |1955-56 | ||
| R. E. Swanson | |R. E. Swanson | ||
|- | |- | ||
| 1956-57 | |1956-57 | ||
| | |[[Jack W. Herbstreit]] | ||
|- | |- | ||
| 1957-58 | |1957-58 | ||
| Richard C. Webb | |Richard C. Webb | ||
|- | |- | ||
| 1958-59 | |1958-59 | ||
| S. B. Peterson | |S. B. Peterson | ||
|- | |- | ||
| 1959-60 | |1959-60 | ||
| W. G. Worcester | |W. G. Worcester | ||
|- | |- | ||
| 1960-61 | |1960-61 | ||
| W. D. George | |W. D. George | ||
|- | |- | ||
| 1961-62 | |1961-62 | ||
| H. S. Johnson | |H. S. Johnson | ||
|- | |- | ||
| 1962-63 | |1962-63 | ||
| J. C. Twombly | |J. C. Twombly | ||
|} | |} | ||
=== IEEE === | ===IEEE=== | ||
{| cellspacing="1" cellpadding="1 | {| width="500" cellspacing="1" cellpadding="1" border="1" | ||
|- | |||
|'''Year''' | |||
|'''Chair''' | |||
|- | |||
|1963-64 | |||
|Arthur M. Spaulding | |||
|- | |||
|1964-65 | |||
|F. P. Venditti | |||
|- | |||
|1965-66 | |||
|J. J. Springer | |||
|- | |||
|1966-67 | |||
|William F. Utlaut | |||
|- | |||
|1967-68 | |||
|Kenneth E. Pratt | |||
|- | |||
|1968-69 | |||
|Warren R. Wheeler | |||
|- | |- | ||
| | |1970-71 | ||
| | |George E. Gless | ||
|- | |- | ||
| | |1971-72 | ||
| | |Howard S. Smith | ||
|- | |- | ||
| | |1972-73 | ||
| | |Robert M. Shuffler,Jr. | ||
|- | |- | ||
| | |1973-74 | ||
| | |W. B. Collins | ||
|- | |- | ||
| | |1974-75 | ||
| | |John J. Tary | ||
|- | |- | ||
| | |1975-76 | ||
| | |Donald E.Dick | ||
|- | |- | ||
| | |1976-77 | ||
| | |K. C. Rock | ||
|- | |- | ||
| | |1977-78 | ||
| | |J. D. Peebles | ||
|- | |- | ||
| | |1978-79 | ||
| | |William D. Murray | ||
|- | |- | ||
| | |1979-80 | ||
| | |John F. Shafer | ||
|- | |- | ||
| | |1980-81 | ||
| | |Charles R. Wright | ||
|- | |- | ||
| | |1981-82 | ||
| John | |John P. Nelson | ||
|- | |- | ||
| | |1982-83 | ||
| | |Charlotte R. Tyson | ||
|- | |- | ||
| | |1983-84 | ||
| | |Ronald B. Schroer | ||
|- | |- | ||
| | |1984-85 | ||
| | |John B. Richards | ||
|- | |- | ||
| | |1985-86 | ||
| William | |William W. Whipkey | ||
|- | |- | ||
| | |1987 | ||
| | |Mike Neihoff | ||
|- | |- | ||
| | |1988 | ||
| | |Michael J. Foley | ||
|- | |- | ||
| | |1989 | ||
| | |Keith Henderson | ||
|- | |- | ||
| | |1990 | ||
| | |John R. Reesy | ||
|- | |- | ||
| | |1991 | ||
| | |Gary A. Peterson | ||
|- | |- | ||
| | |1992 | ||
| | |Paul Meisel | ||
|- | |- | ||
| | |1993 | ||
| | |Tom Gibbs | ||
|- | |- | ||
| | |1994 | ||
| | |Darrell Sabatka | ||
|- | |- | ||
| | |1995 | ||
| | |Robert Struthers | ||
|- | |- | ||
| | |1996 | ||
| | |Fred Jones/Dave Richmond | ||
|- | |- | ||
| | |1997 | ||
| | |Ron Delyser | ||
|- | |- | ||
| | |1998 | ||
| | |Ron Delyser | ||
|- | |- | ||
| | |1999 | ||
| | |Cliff J. Alston | ||
|- | |- | ||
| | |2000 | ||
| | |Jim West | ||
|} | |||
{| width="600" class="wikitable sortable" cellspacing="1" cellpadding="1" border="1" | |||
|+ align="top" style="caption-side: top"|'''Denver Section Officers, 2001-2021''' | |||
|- | |- | ||
!Year | |||
!Chair | |||
!Vice chair | |||
!Secretary | |||
!Treasurer | |||
|- | |- | ||
| | |2001 | ||
| | |Tuan Ngo | ||
| | |||
|Isaac Eyeson | |||
|Marcel Friedmann | |||
|- | |- | ||
| | |2002 | ||
| | |Tuan Ngo | ||
|Gary Parker | |||
| | |||
| | |||
|- | |- | ||
| | |2003 | ||
| | |Gary Parker | ||
|Kimberly Newman | |||
|Edward Mathewson | |||
|Thomas Hamilton | |||
|- | |- | ||
| | |2004 | ||
| | |Gary Parker | ||
| | |||
|Christopher Perry | |||
|Thomas Hamilton | |||
|- | |- | ||
| | |2005 | ||
| | |Kevin Hight | ||
|Doron Kishoni | |||
|James Look | |||
|Jim Roberts | |||
|- | |- | ||
| | |2006 | ||
| Jim | |Kevin Hight | ||
|Pankaj Goyal | |||
|James Look | |||
|Jim Roberts | |||
|- | |- | ||
| | |2007 | ||
| | |Pankaj Goyal | ||
|James Jefferies | |||
|Richard Robinson | |||
|Reinaldo Perez | |||
|- | |- | ||
| | |2008 | ||
| | |James Jefferies | ||
|James Look | |||
|Richard Robinson | |||
|Reinaldo Perez | |||
|- | |- | ||
| | |2009 | ||
| | |James Look | ||
|Richard Robinson | |||
|Joe Ewaskowitz | |||
|Robert Wilson | |||
|- | |- | ||
| | |2010 | ||
| | |Richard Robinson | ||
|Robert Faus | |||
|Joe Ewaskowitz | |||
|Robert Wilson | |||
|- | |- | ||
| | |2011 | ||
| | |Robert Faus | ||
|Louis Tsai | |||
|Timothy Weil | |||
|Clifton Alston | |||
|- | |- | ||
| | |2012 | ||
| | |Louis Tsai | ||
|Timothy Weil | |||
|Rodney Mclain | |||
|Clifton Alston | |||
|- | |- | ||
| | |2013 | ||
| | |Timothy Weil | ||
|Jennifer Kramer | |||
|Kartheek Chandu | |||
|Rodney Mclain / James Look | |||
|- | |- | ||
| | |2014 | ||
| | |Jennifer Kramer | ||
|Marc Kessler | |||
|Valerie Schlecht | |||
|Murali Baggu | |||
|- | |- | ||
| | |2015 | ||
| | |Marc Kessler | ||
|Murali Baggu | |||
|Matthew White | |||
|Valerie Schlecht | |||
|- | |- | ||
| | |2016 | ||
| | |Murali Baggu | ||
|Matthew White | |||
|Jeff Hardy | |||
|Ian Macmillan | |||
|- | |- | ||
| | |2017 | ||
| | |Ian Macmillan | ||
|Jason Rupe | |||
|Santosh Veda | |||
|Jeff Hardy / Chris Crosby | |||
|- | |- | ||
| | |2018 | ||
| | |Ian Macmillan | ||
|Jason Rupe | |||
|Santosh Veda | |||
|James Sipes | |||
|- | |- | ||
| | |2019 | ||
| | |Jason Rupe | ||
|James Sipes | |||
|Santosh Veda | |||
|James Sipes | |||
|- | |||
|2020 | |||
|Jason Rupe | |||
|James Sipes | |||
|Shibani Ghosh | |||
|Avijit Saha | |||
|- | |||
|2021 | |||
|James Sipes | |||
|Jeff Hardy | |||
|Shibani Ghosh | |||
|Avijit Saha | |||
|} | |} | ||
== In Memory of Charles R. (Charlie) Wright == | ==Service Awards== | ||
