IEEE Denver Section History: Difference between revisions
No edit summary |
Mahellrigel (talk | contribs) No edit summary |
||
Line 7: | Line 7: | ||
|SPO ID=R50011 | |SPO ID=R50011 | ||
}} | }} | ||
The [http://www.ieee-denver.org/home.html IEEE Denver Section] is currently comprised of | The [http://www.ieee-denver.org/home.html IEEE Denver Section] is currently comprised of more than 3600 engineers and technical professionals in the Denver - Boulder area. The Denver Section belongs to [[Region 5 (Southwestern U.S.) History|Region 5]] in the IEEE organizational structure. Additionally, the Denver Section has an area specific [http://www.ieee-denver.org/ website] that includes information about events calendar, officers, and job postings. The website also features links to various Chapters and Affinity groups in the area. | ||
The Mission statement of the Denver section is as follows: Enrich the professional and personal lives of the Rocky Mountain Region members, developing them into valued contributors to society through quality programs, continuing education, career development and community service; in collaboration with IEEE, industry, government and academia. | The Mission statement of the Denver section is as follows: Enrich the professional and personal lives of the Rocky Mountain Region members, developing them into valued contributors to society through quality programs, continuing education, career development and community service; in collaboration with IEEE, industry, government and academia. | ||
Line 13: | Line 13: | ||
The Vision Statement of the Denver section in as follows: Become the foremost technical and professional organization of choice in the Rocky Mountain Region by 2015. | The Vision Statement of the Denver section in as follows: Become the foremost technical and professional organization of choice in the Rocky Mountain Region by 2015. | ||
== Newsletters == | ==Newsletters== | ||
=== IRE Denver Decibel === | ===IRE Denver Decibel=== | ||
*[[Media:AR-782 - IRE Denver Decibel - Vol 1 - No 4 - Summer 1956.pdf|IRE Denver Decibel - Vol 1 - No 4 - Summer 1956]] | *[[Media:AR-782 - IRE Denver Decibel - Vol 1 - No 4 - Summer 1956.pdf|IRE Denver Decibel - Vol 1 - No 4 - Summer 1956]] | ||
Line 21: | Line 21: | ||
*[[Media:AR-782 - IRE Denver Decibel - Vol 2 - No 2 - Winter 1956-57.pdf|IRE Denver Decibel - Vol 2 - No 2 - Winter 1956-57]] | *[[Media:AR-782 - IRE Denver Decibel - Vol 2 - No 2 - Winter 1956-57.pdf|IRE Denver Decibel - Vol 2 - No 2 - Winter 1956-57]] | ||
*[[Media:AR-782 - IRE Denver Decibel - Vol 2 - No 3 - Spring 1957.pdf|IRE Denver Decibel - Vol 2 - No 3 - Spring 1957]] | *[[Media:AR-782 - IRE Denver Decibel - Vol 2 - No 3 - Spring 1957.pdf|IRE Denver Decibel - Vol 2 - No 3 - Spring 1957]] | ||
*[[Media:AR-782 - IRE Denver Decibel - Vol 3 - No 1 - Fall 1957.pdf|IRE Denver Decibel - Vol 3 - No 1 - Fall 1957 ]] | *[[Media:AR-782 - IRE Denver Decibel - Vol 3 - No 1 - Fall 1957.pdf|IRE Denver Decibel - Vol 3 - No 1 - Fall 1957]] | ||
*[[Media:AR-782 - IRE Denver Decibel - Vol 5 - No 1 - Spring 1959.pdf|IRE Denver Decibel - Vol 5 - No 1 - Spring 1959]] | *[[Media:AR-782 - IRE Denver Decibel - Vol 5 - No 1 - Spring 1959.pdf|IRE Denver Decibel - Vol 5 - No 1 - Spring 1959]] | ||
*[[Media:AR-782 - IRE Denver Decibel - Vol 5 - No 2 - Fall 1959.pdf|IRE Denver Decibel - Vol 5 - No 2 - Fall 1959]] | *[[Media:AR-782 - IRE Denver Decibel - Vol 5 - No 2 - Fall 1959.pdf|IRE Denver Decibel - Vol 5 - No 2 - Fall 1959]] | ||
Line 27: | Line 27: | ||
*[[Media:AR-782 - IRE Denver Decibel - Vol 5 - No 4 - July 1960.pdf|IRE Denver Decibel - Vol 5 - No 4 - July 1960]] | *[[Media:AR-782 - IRE Denver Decibel - Vol 5 - No 4 - July 1960.pdf|IRE Denver Decibel - Vol 5 - No 4 - July 1960]] | ||
=== Western Engineer Newsletter === | ===Western Engineer Newsletter=== | ||
*[[Media: | *[[Media:Werstern Engineer Sept. 1984 Vol. 68 No. 9, low res.pdf|September 1984, Vol. 68, No. 9]] | ||
*[[Media: | *[[Media:Western Engineer Oct. 1984 Vol. 68 No. 10, low res.pdf|October 1984, Vol. 68, No. 10]] | ||
*[[Media: | *[[Media:Western Engineer Nov. 1984 Vol. 68 No. 11, low res.pdf|November 1984, Vol. 68, No. 11]] | ||
*[[Media: | *[[Media:Western Engineer June 1985 Vol. 69, No.6, low res.pdf|June 1985, Vol. 69, No. 6]] | ||
*[[Media: | *[[Media:Western Engineer July 1985 Vol. 69 No. 7, low res.pdf|July 1985, Vol. 69, No. 7]] | ||
*[[Media: | *[[Media:Western Engineer Aug. 1985 Vol. 69, No. 8, low res.pdf|August 1985, Vol. 69, No. 8 (incomplete)]] | ||
=== RockIEEE Overlook Newsletter === | ===RockIEEE Overlook Newsletter=== | ||
*[[Media:AR-781 - RockIEEE Overlook - 1979 - December.pdf|RockIEEE Overlook - 1979 - December]] | *[[Media:AR-781 - RockIEEE Overlook - 1979 - December.pdf|RockIEEE Overlook - 1979 - December]] | ||
Line 44: | Line 44: | ||
*[[Media:AR-781 - RockIEEE Overlook - 1988 - February.pdf|RockIEEE Overlook - 1988 - February]] | *[[Media:AR-781 - RockIEEE Overlook - 1988 - February.pdf|RockIEEE Overlook - 1988 - February]] | ||
*[[Media:AR-781 - RockIEEE Overlook - 1988 - March.pdf|RockIEEE Overlook - 1988 - March]] | *[[Media:AR-781 - RockIEEE Overlook - 1988 - March.pdf|RockIEEE Overlook - 1988 - March]] | ||
*[[Media:AR-781 - RockIEEE Overlook - 1988 - April.pdf |RockIEEE Overlook - 1988 - April]] | *[[Media:AR-781 - RockIEEE Overlook - 1988 - April.pdf|RockIEEE Overlook - 1988 - April]] | ||
*[[Media:AR-781 - RockIEEE Overlook - 1988 - May.pdf|RockIEEE Overlook - 1988 - May]] | *[[Media:AR-781 - RockIEEE Overlook - 1988 - May.pdf|RockIEEE Overlook - 1988 - May]] | ||
*[[Media:AR-781 - RockIEEE Overlook - 1988 - October.pdf|RockIEEE Overlook - 1988 - October]] | *[[Media:AR-781 - RockIEEE Overlook - 1988 - October.pdf|RockIEEE Overlook - 1988 - October]] | ||
Line 133: | Line 133: | ||
== Past AIEE, IRE, and IRE Denver Section Chairs (1915-2013) == | ==Past AIEE, IRE, and IRE Denver Section Chairs (1915-2013)== | ||
This is a listing of Section Chairs for the Denver American Institute of Electrical | This is a listing of Section Chairs for the Denver American Institute of Electrical | ||
Engineers (AIEE) from 1915 to 1963, the Denver Institute of Radio Engineers (IRE) from 1949 to 1963, and the Institute of Electrical and Electronics Engineers (IEEE) from 1963 to 2013. The Denver AIEE Section was chartered in 1915 and the Denver IRE Section was chartered in 1949. Following the AIEE-IRE merger in 1963, both of these Sections became the Denver IEEE Section. | Engineers (AIEE) from 1915 to 1963, the Denver Institute of Radio Engineers (IRE) from 1949 to 1963, and the Institute of Electrical and Electronics Engineers (IEEE) from 1963 to 2013. The Denver AIEE Section was chartered in 1915 and the Denver IRE Section was chartered in 1949. Following the AIEE-IRE merger in 1963, both of these Sections became the Denver IEEE Section. | ||
=== AIEE (established 1915) === | ===AIEE (established 1915)=== | ||
{| cellspacing="1" cellpadding="1 | {| width="500" cellspacing="1" cellpadding="1" border="1" | ||
|- | |- | ||
| '''Year''' | |'''Year''' | ||
| '''Chair''' | |'''Chair''' | ||
|- | |- | ||
| 1904-1905 | |1904-1905 | ||
|Henry L. Doherty | |Henry L. Doherty | ||
|- | |- | ||
| 1915-16 | |1915-16 | ||
| W.A. Carter | |W.A. Carter | ||
|- | |- | ||
| 1916-17 | |1916-17 | ||
| H. S. Sands | |H. S. Sands | ||
|- | |- | ||
| 1917-18 | |1917-18 | ||
| Norman Reed | |Norman Reed | ||
|- | |- | ||
| 1918-19 | |1918-19 | ||
| F. J. Rankin | |F. J. Rankin | ||
|- | |- | ||
| l9l9-20 | |l9l9-20 | ||
| H. S. Evans | |H. S. Evans | ||
|- | |- | ||
| 1920-21 | |1920-21 | ||
| D. C. McClure | |D. C. McClure | ||
|- | |- | ||
| l92l-22 | |l92l-22 | ||
| B.C.J. Wheatlake | |B.C.J. Wheatlake | ||
|- | |- | ||
| 1922-23 | |1922-23 | ||
| H. B. Barnes | |H. B. Barnes | ||
|- | |- | ||
| 1923-24 | |1923-24 | ||
| H.B. Dwight | |H.B. Dwight | ||
|- | |- | ||
| 1924-25 | |1924-25 | ||
| W.C. Duvall | |W.C. Duvall | ||
|- | |- | ||
| 1925-26 | |1925-26 | ||
| V. L. Board | |V. L. Board | ||
|- | |- | ||
| 1926-27 | |1926-27 | ||
| W. H. Edmunds | |W. H. Edmunds | ||
|- | |- | ||
| 1927-28 | |1927-28 | ||
| A. L. Jones | |A. L. Jones | ||
|- | |- | ||
| 1928-29 | |1928-29 | ||
| L. N. McClellan | |L. N. McClellan | ||
|- | |- | ||
| 1929-30 | |1929-30 | ||
| W. H. Bullock | |W. H. Bullock | ||
|- | |- | ||
| 1930-31 | |1930-31 | ||
| R. B. Bonney | |R. B. Bonney | ||
|- | |- | ||
| 1931-32 | |1931-32 | ||
| R. E. Nyewander | |R. E. Nyewander | ||
|- | |- | ||
| 1932-33 | |1932-33 | ||
| W. D. Hardaway | |W. D. Hardaway | ||
|- | |- | ||
| 1933-34 | |1933-34 | ||
| A. W. Ainsworth | |A. W. Ainsworth | ||
|- | |- | ||
| 1934-35 | |1934-35 | ||
| G.S. Dring | |G.S. Dring | ||
|- | |- | ||
| 1935-36 | |1935-36 | ||
| W.L. Cassell | |W.L. Cassell | ||
|- | |- | ||
| 1936-37 | |1936-37 | ||
| H. F. McPhail | |H. F. McPhail | ||
|- | |- | ||
| 1937-38 | |1937-38 | ||
| N. R. Love | |N. R. Love | ||
|- | |- | ||
| 1938-39 | |1938-39 | ||
| A. S. Anderson | |A. S. Anderson | ||
|- | |- | ||
| 1939-40 | |1939-40 | ||
| R. H. Owen | |R. H. Owen | ||
|- | |- | ||
| 1940-41 | |1940-41 | ||
| W. G. Rubel | |W. G. Rubel | ||
|- | |- | ||
| 1941-42 | |1941-42 | ||
| [[Lawrence Marshall Robertson|Lawrence M. Robertson]] | |[[Lawrence Marshall Robertson|Lawrence M. Robertson]] | ||
|- | |- | ||
| 1942-43 | |1942-43 | ||
| H. B. Palmer | |H. B. Palmer | ||
|- | |- | ||
| 1943-44 | |1943-44 | ||
| W. H. Taylor | |W. H. Taylor | ||
|- | |- | ||
| 1944-45 | |1944-45 | ||
| H. S. Sharp | |H. S. Sharp | ||
|- | |- | ||
| 1945-46 | |1945-46 | ||
| L. A. Goalby | |L. A. Goalby | ||
|- | |- | ||
| 1946-47 | |1946-47 | ||
| L. A. Stenger | |L. A. Stenger | ||
|- | |- | ||
| 1947-48 | |1947-48 | ||
| L. R. Patterson | |L. R. Patterson | ||
|- | |- | ||
| 1948-49 | |1948-49 | ||
| Charles W. Keller | |Charles W. Keller | ||
|- | |- | ||
| 1949-50 | |1949-50 | ||
| F. A. Easton | |F. A. Easton | ||
|- | |- | ||
| 1950-51 | |1950-51 | ||
| W.A. Morgan | |W.A. Morgan | ||
|- | |- | ||
| 1951-52 | |1951-52 | ||
| E. R. Jones, Jr. | |E. R. Jones, Jr. | ||
|- | |- | ||
| 1952-53 | |1952-53 | ||
| R. B. Hubbard | |R. B. Hubbard | ||
|- | |- | ||
| 1953-54 | |1953-54 | ||
| H. F. Gidlund | |H. F. Gidlund | ||
|- | |- | ||
| 1954-55 | |1954-55 | ||
| H. A. Morgan | |H. A. Morgan | ||
|- | |- | ||
| 1955-56 | |1955-56 | ||
| Arlie E. Paige | |Arlie E. Paige | ||
|- | |- | ||
| 1956-57 | |1956-57 | ||
| Max H. Kight | |Max H. Kight | ||
|- | |- | ||
| 1957-58 | |1957-58 | ||
| O. P. Settles | |O. P. Settles | ||
|- | |- | ||
| 1958-59 | |1958-59 | ||
| H. P. Deming | |H. P. Deming | ||
|- | |- | ||
| 1959-60 | |1959-60 | ||
| J.E. Martin | |J.E. Martin | ||
|- | |- | ||
| 1960-61 | |1960-61 | ||
| Wayne L. Smith | |Wayne L. Smith | ||
|- | |- | ||
| 1961-62 | |1961-62 | ||
| W. J. Hanna | |W. J. Hanna | ||
|- | |- | ||
| 1962-63 | |1962-63 | ||
| F. E. Swain | |F. E. Swain | ||
|} | |} | ||
=== IRE (Established 1949) === | ===IRE (Established 1949)=== | ||
{| cellspacing="1" cellpadding="1 | {| width="500" cellspacing="1" cellpadding="1" border="1" | ||
|- | |- | ||
| '''Year''' | |'''Year''' | ||
| '''Chair''' | |'''Chair''' | ||
|- | |- | ||
| 1949-51 | |1949-51 | ||
| T. G. Morrissey | |T. G. Morrissey | ||
|- | |- | ||
| 1951-52 | |1951-52 | ||
| W. E. Clyne | |W. E. Clyne | ||
|- | |- | ||
| 1952-53 | |1952-53 | ||
| E. A. Post | |E. A. Post | ||
|- | |- | ||
| 1953-54 | |1953-54 | ||
| W. R. Bliss | |W. R. Bliss | ||
|- | |- | ||
| 1954-55 | |1954-55 | ||
| E. H. Forsman | |E. H. Forsman | ||
|- | |- | ||
| 1955-56 | |1955-56 | ||
| R. E. Swanson | |R. E. Swanson | ||
|- | |- | ||
| 1956-57 | |1956-57 | ||
| [[Jack W. Herbstreit]] | |[[Jack W. Herbstreit]] | ||
|- | |- | ||
| 1957-58 | |1957-58 | ||
| Richard C. Webb | |Richard C. Webb | ||
|- | |- | ||
| 1958-59 | |1958-59 | ||
| S. B. Peterson | |S. B. Peterson | ||
|- | |- | ||
| 1959-60 | |1959-60 | ||
| W. G. Worcester | |W. G. Worcester | ||
|- | |- | ||
| 1960-61 | |1960-61 | ||
| W. D. George | |W. D. George | ||
|- | |- | ||
| 1961-62 | |1961-62 | ||
| H. S. Johnson | |H. S. Johnson | ||
|- | |- | ||
| 1962-63 | |1962-63 | ||
| J. C. Twombly | |J. C. Twombly | ||
|} | |} | ||
=== IEEE === | ===IEEE=== | ||
{| cellspacing="1" cellpadding="1 | {| width="500" cellspacing="1" cellpadding="1" border="1" | ||
|- | |- | ||
| '''Year''' | |'''Year''' | ||
| '''Chair''' | |'''Chair''' | ||
|- | |- | ||
| 1963-64 | |1963-64 | ||
| Arthur M. Spaulding | |Arthur M. Spaulding | ||
|- | |- | ||
| 1964-65 | |1964-65 | ||
| F. P. Venditti | |F. P. Venditti | ||
|- | |- | ||
| 1965-66 | |1965-66 | ||
| J. J. Springer | |J. J. Springer | ||
|- | |- | ||
| 1966-67 | |1966-67 | ||
| William F. Utlaut | |William F. Utlaut | ||
|- | |- | ||
| 1967-68 | |1967-68 | ||
| Kenneth E. Pratt | |Kenneth E. Pratt | ||
|- | |- | ||
| 1968-69 | |1968-69 | ||
| Warren R. Wheeler | |Warren R. Wheeler | ||
|- | |- | ||
| 1970-71 | |1970-71 | ||
| George E. Gless | |George E. Gless | ||
|- | |- | ||
| 1971-72 | |1971-72 | ||
| Howard S. Smith | |Howard S. Smith | ||
|- | |- | ||
| 1972-73 | |1972-73 | ||
| Robert M. Shuffler,Jr. | |Robert M. Shuffler,Jr. | ||
|- | |- | ||
| 1973-74 | |1973-74 | ||
| W. B. Collins | |W. B. Collins | ||
|- | |- | ||
| 1974-75 | |1974-75 | ||
| John J. Tary | |John J. Tary | ||
|- | |- | ||
| 1975-76 | |1975-76 | ||
| Donald E.Dick | |Donald E.Dick | ||
|- | |- | ||
| 1976-77 | |1976-77 | ||
| K. C. Rock | |K. C. Rock | ||
|- | |- | ||
| 1977-78 | |1977-78 | ||
| J. D. Peebles | |J. D. Peebles | ||
|- | |- | ||
| 1978-79 | |1978-79 | ||
| William D. Murray | |William D. Murray | ||
|- | |- | ||
| 1979-80 | |1979-80 | ||
| John F. Shafer | |John F. Shafer | ||
|- | |- | ||
| 1980-81 | |1980-81 | ||
| Charles R. Wright | |Charles R. Wright | ||
|- | |- | ||
| 1981-82 | |1981-82 | ||
| John P. Nelson | |John P. Nelson | ||
|- | |- | ||
| 1982-83 | |1982-83 | ||
| Charlotte R. Tyson | |Charlotte R. Tyson | ||
|- | |- | ||
| 1983-84 | |1983-84 | ||
| Ronald B. Schroer | |Ronald B. Schroer | ||
|- | |- | ||
| 1984-85 | |1984-85 | ||
| John B. Richards | |John B. Richards | ||
|- | |- | ||
| 1985-86 | |1985-86 | ||
| William W. Whipkey | |William W. Whipkey | ||
|- | |- | ||
| 1987 | |1987 | ||
| Mike Neihoff | |Mike Neihoff | ||
|- | |- | ||
| 1988 | |1988 | ||
| Michael J. Foley | |Michael J. Foley | ||
|- | |- | ||
| 1989 | |1989 | ||
| Keith Henderson | |Keith Henderson | ||
|- | |- | ||
| 1990 | |1990 | ||
| John R. Reesy | |John R. Reesy | ||
|- | |- | ||
| 1991 | |1991 | ||
| Gary A. Peterson | |Gary A. Peterson | ||
|- | |- | ||
| 1992 | |1992 | ||
| Paul Meisel | |Paul Meisel | ||
|- | |- | ||
| 1993 | |1993 | ||
| Tom Gibbs | |Tom Gibbs | ||
|- | |- | ||
| 1994 | |1994 | ||
| Darrell Sabatka | |Darrell Sabatka | ||
|- | |- | ||
| 1995 | |1995 | ||
| Robert Struthers | |Robert Struthers | ||
|- | |- | ||
| 1996 | |1996 | ||
| Fred Jones/Dave Richmond | |Fred Jones/Dave Richmond | ||
|- | |- | ||
| 1997 | |1997 | ||
| Ron Delyser | |Ron Delyser | ||
|- | |- | ||
| 1998 | |1998 | ||
| Ron Delyser | |Ron Delyser | ||
|- | |- | ||
| 1999 | |1999 | ||
| Cliff J. Alston | |Cliff J. Alston | ||
|- | |- | ||
| 2000 | |2000 | ||
| Jim West | |Jim West | ||
|- | |- | ||
| 2001 | |2001 | ||
| Doron Kishoni | |Doron Kishoni | ||
|- | |- | ||
| 2002 | |2002 | ||
| Tuan Ngo | |Tuan Ngo | ||
|- | |- | ||
| 2003 | |2003 | ||
| Gary Parker | |Gary Parker | ||
|- | |- | ||
| 2004 | |2004 | ||
| Gary Parker | |Gary Parker | ||
|- | |- | ||
| 2005 | |2005 | ||
| Kevin Hight | |Kevin Hight | ||
|- | |- | ||
| 2006 | |2006 | ||
| Kevin Hight | |Kevin Hight | ||
|- | |- | ||
| 2007 | |2007 | ||
| Pankaj Goyal | |Pankaj Goyal | ||
|- | |- | ||
| 2008 | |2008 | ||
| [[James Jefferies|Jim Jefferies]] | |[[James Jefferies|Jim Jefferies]] | ||
|- | |- | ||
| 2009 | |2009 | ||
| James R. Look | |James R. Look | ||
|- | |- | ||
| 2010 | |2010 | ||
| Rick Robinson | |Rick Robinson | ||
|- | |- | ||
| 2011 | |2011 | ||
| Robert Faus | |Robert Faus | ||
|- | |- | ||
| 2012 | |2012 | ||
| Louis Tsai | |Louis Tsai | ||
|- | |- | ||
| 2013 | |2013 | ||
| Tim Weil | |Tim Weil | ||
|} | |} | ||
== Service Awards == | ==Service Awards== | ||
{| cellspacing="1" cellpadding="1 | {| width="500" cellspacing="1" cellpadding="1" border="1" | ||
|- | |- | ||
| '''Year''' | |'''Year''' | ||
| '''Recipient''' | |'''Recipient''' | ||
|- | |- | ||
| 1983-84 | |1983-84 | ||
| J. D. Peebles | |J. D. Peebles | ||
|- | |- | ||
| 1984-85 | |1984-85 | ||
| James Springer | |James Springer | ||
|- | |- | ||
| 1985-86 | |1985-86 | ||
| Charles R. Wright | |Charles R. Wright | ||
|- | |- | ||
| 1987 | |1987 | ||
| John J. Tary | |John J. Tary | ||
|- | |- | ||
| 1988 | |1988 | ||
| John F. Shafer | |John F. Shafer | ||
|- | |- | ||
| 1989 | |1989 | ||
| John Martin | |John Martin | ||
|- | |- | ||
| 1990 | |1990 | ||
| Gordon K. Lee | |Gordon K. Lee | ||
|- | |- | ||
| 1991 | |1991 | ||
| John Richards | |John Richards | ||
|- | |- | ||
| 1992 | |1992 | ||
| Don Cottrell | |Don Cottrell | ||
|- | |- | ||
| 1993 | |1993 | ||
| Ray Jukkola | |Ray Jukkola | ||
|- | |- | ||
| 1994 | |1994 | ||
| Dave Richmond | |Dave Richmond | ||
|- | |- | ||
| 1995 | |1995 | ||
| Paul Meisel | |Paul Meisel | ||
|- | |- | ||
| 1996 | |1996 | ||
| No Award | |No Award | ||
|- | |- | ||
| 1997 | |1997 | ||
| Michael J. Foley | |Michael J. Foley | ||
|- | |- | ||
| 1998 | |1998 | ||
| Gary Peterson | |Gary Peterson | ||
|- | |- | ||
| 1999 | |1999 | ||
| Marilyn Peterson | |Marilyn Peterson | ||
|- | |- | ||
| 2000 | |2000 | ||
| Bob Struthers | |Bob Struthers | ||
|- | |- | ||
| 2001 | |2001 | ||
| John Tsucalus | |John Tsucalus | ||
|- | |- | ||
| 2002 | |2002 | ||
| Ron Delyser | |Ron Delyser | ||
|} | |} | ||
== In Memory of Charles R. (Charlie) Wright == | ==In Memory of Charles R. (Charlie) Wright== | ||
Charles R. (Charlie) Wright was 1980-91 IEEE Denver Section Chair and IEEE Region 5 Director during 1984-85. | Charles R. (Charlie) Wright was 1980-91 IEEE Denver Section Chair and IEEE Region 5 Director during 1984-85. | ||
Line 566: | Line 566: | ||
*[[Media:Charles Wright obituary .pdf|Charles Wright obituary .pdf]] | *[[Media:Charles Wright obituary .pdf|Charles Wright obituary .pdf]] | ||
== Archival documents == | ==Archival documents== | ||
*[[Media:Region 5 - Denver section.pdf|Section petition documents]] | *[[Media:Region 5 - Denver section.pdf|Section petition documents]] | ||
*[[Media: | *[[Media:IEEE Geographic Unit Organizing Document Denver.pdf|IEEE Geographic Unit Organizing Document Denver]] | ||
*[[Media: | *[[Media:Denver Section 1996 Bylaws.pdf|1996 Section Bylaws]] | ||
== Further Reading | ==Further Reading== | ||
*[http://www.ieee-denver.org/ Link to Section Homepage] | *[http://www.ieee-denver.org/ Link to Section Homepage] | ||
{{DEFAULTSORT:Denver}} | {{DEFAULTSORT:Denver}} |
Revision as of 19:26, 8 November 2019
IEEE Denver Section History | |
---|---|
Established date | 1915-05-18 |
IEEE Region | 5 |
IEEE Council | |
Geographic region | Denver |
Region area | West |
Principal cities | Denver, CO |
Home page | |
ExpandList of Subsections in this Section |
The IEEE Denver Section is currently comprised of more than 3600 engineers and technical professionals in the Denver - Boulder area. The Denver Section belongs to Region 5 in the IEEE organizational structure. Additionally, the Denver Section has an area specific website that includes information about events calendar, officers, and job postings. The website also features links to various Chapters and Affinity groups in the area.
The Mission statement of the Denver section is as follows: Enrich the professional and personal lives of the Rocky Mountain Region members, developing them into valued contributors to society through quality programs, continuing education, career development and community service; in collaboration with IEEE, industry, government and academia.
The Vision Statement of the Denver section in as follows: Become the foremost technical and professional organization of choice in the Rocky Mountain Region by 2015.
Newsletters
IRE Denver Decibel
- IRE Denver Decibel - Vol 1 - No 4 - Summer 1956
- IRE Denver Decibel - Vol 2 - No 1 - Fall 1956
- IRE Denver Decibel - Vol 2 - No 2 - Winter 1956-57
- IRE Denver Decibel - Vol 2 - No 3 - Spring 1957
- IRE Denver Decibel - Vol 3 - No 1 - Fall 1957
- IRE Denver Decibel - Vol 5 - No 1 - Spring 1959
- IRE Denver Decibel - Vol 5 - No 2 - Fall 1959
- IRE Denver Decibel - Vol 5 - No 3 - March 1960
- IRE Denver Decibel - Vol 5 - No 4 - July 1960
Western Engineer Newsletter
- September 1984, Vol. 68, No. 9
- October 1984, Vol. 68, No. 10
- November 1984, Vol. 68, No. 11
- June 1985, Vol. 69, No. 6
- July 1985, Vol. 69, No. 7
- August 1985, Vol. 69, No. 8 (incomplete)
RockIEEE Overlook Newsletter
- RockIEEE Overlook - 1979 - December
- RockIEEE Overlook - 1987 - October
- RockIEEE Overlook - 1987 - December
- RockIEEE Overlook - 1988 - January
- RockIEEE Overlook - 1988 - February
- RockIEEE Overlook - 1988 - March
- RockIEEE Overlook - 1988 - April
- RockIEEE Overlook - 1988 - May
- RockIEEE Overlook - 1988 - October
- RockIEEE Overlook - 1988 - September
- RockIEEE Overlook - 1988 - November
- RockIEEE Overlook - 1988 - Sample
- RockIEEE Overlook - 1989 - January
- RockIEEE Overlook - 1989 - February
- RockIEEE Overlook - 1989 - March
- RockIEEE Overlook - 1989 - April
- RockIEEE Overlook - 1989 - May
- RockIEEE Overlook - 1989 - October
- RockIEEE Overlook - 1989 - September
- RockIEEE Overlook - 1989 - November
- RockIEEE Overlook - 1989 - December
- RockIEEE Overlook - 1990 - February
- RockIEEE Overlook - 1990 - March
- RockIEEE Overlook - 1990 - April
- RockIEEE Overlook - 1990 - May
- RockIEEE Overlook - 1990 - October
- RockIEEE Overlook - 1990 - September
- RockIEEE Overlook - 1990 - November
- RockIEEE Overlook - 1990 - December
- RockIEEE Overlook - 1991 - January
- RockIEEE Overlook - 1991 - February
- RockIEEE Overlook - 1991 - March
- RockIEEE Overlook - 1991 - April
- RockIEEE Overlook - 1991 - May
- RockIEEE Overlook - 1991 - October
- RockIEEE Overlook - 1991 - September
- RockIEEE Overlook - 1991 - November
- RockIEEE Overlook - 1992 - January
- RockIEEE Overlook - 1992 - February
- RockIEEE Overlook - 1992 - March
- RockIEEE Overlook - 1992 - April
- RockIEEE Overlook - 1992 - May
- RockIEEE Overlook - 1992 - October
- RockIEEE Overlook - 1992 - September
- RockIEEE Overlook - 1992 - November
- RockIEEE Overlook - 1993 - January
- RockIEEE Overlook - 1993 - February
- RockIEEE Overlook - 1993 - March
- RockIEEE Overlook - 1993 - April
- RockIEEE Overlook - 1993 - May
- RockIEEE Overlook - 1993 - September
- RockIEEE Overlook - 1993 - November
- RockIEEE Overlook - 1994 - January
- RockIEEE Overlook - 1994 - February
- RockIEEE Overlook - 1994 - March
- RockIEEE Overlook - 1994 - April
- RockIEEE Overlook - 1994 - May
- RockIEEE Overlook - 1994 - October
- RockIEEE Overlook - 1994 - September
- RockIEEE Overlook - 1994 - November
- RockIEEE Overlook - 1995 - January
- RockIEEE Overlook - 1995 - February
- RockIEEE Overlook - 1995 - March
- RockIEEE Overlook - 1995 - April
- RockIEEE Overlook - 1995 - May
- RockIEEE Overlook - 1995 - Vol 1 - No 1 - September
- RockIEEE Overlook - 1995 - Vol 1 - No 2 - October
- RockIEEE Overlook - 1995 - Vol 1 - No 3 - November
- RockIEEE Overlook - 1996 - Vol 1 - No 4 - January
- RockIEEE Overlook - 1996 - Vol 1 - No 5 - February
- RockIEEE Overlook - 1996 - Vol 1 - No 6 - March
- RockIEEE Overlook - 1996 - Vol 1 - No 9 - May
- RockIEEE Overlook - 1996 - Vol 2 - No 1 - September
- RockIEEE Overlook - 1996 - Vol 2 - No 2 - October
- RockIEEE Overlook - 1996 - Vol 2 - No 3 - November
- RockIEEE Overlook - 1997 - Vol 2 - No 4 - January
- RockIEEE Overlook - 1997 - Vol 2 - No 5 - February
- RockIEEE Overlook - 1997 - Vol 2 - No 6 - March
- RockIEEE Overlook - 1997 - Vol 2 - No 7 - April
- RockIEEE Overlook - 1997 - Vol 2 - No 8 - May
- RockIEEE Overlook - 1997 - Vol 3 - No 2 - October
- RockIEEE Overlook - 1997 - Vol 3 - No 3 - November
- RockIEEE Overlook - 1998 - Vol 3 - No 4 - January
- RockIEEE Overlook - 1998 - Vol 3 - No 5 - February
- RockIEEE Overlook - 1998 - Vol 3 - No 7 - April
- RockIEEE Overlook - 1998 - Vol 3 - No 8 - May
- RockIEEE Overlook - 1998 - Vol 4 - No 1 - September
- RockIEEE Overlook - 1998 - Vol 4 - No 2 - October
- RockIEEE Overlook - 1999 - Vol 4 - No 4 - January
- RockIEEE Overlook - 1999 - Vol 4 - No 5 - February
- RockIEEE Overlook - 1999 - Vol 4 - No 6 - March
- RockIEEE Overlook - 1999 - Vol 4 - No 7 - April
- RockIEEE Overlook - 1999 - Vol 5 - No 1 - September
Past AIEE, IRE, and IRE Denver Section Chairs (1915-2013)
